Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jun 1894 | Bowie, Texas, USA | I196 | My Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Aug 1936 | Bowie, Texas, USA | I140 | My Family Tree |
2 | ![]() | 13 Apr 1936 | Bowie, Texas, USA | I175 | My Family Tree |
3 | ![]() | 4 Aug 1959 | Bowie, Texas, USA | I136 | My Family Tree |
4 | ![]() | 28 Aug 1981 | Bowie, Texas, USA | I196 | My Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Feb 1918 | Bowie, Texas, USA | I197 | My Family Tree |
2 | ![]() | 6 Nov 1911 | Bowie, Texas, USA | I266 | My Family Tree |
3 | ![]() | 23 Feb 1918 | Bowie, Texas, USA | I263 | My Family Tree |
4 | ![]() | 6 Nov 1911 | Bowie, Texas, USA | I196 | My Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Elliott / Oglesby | 23 Feb 1918 | Bowie, Texas, USA | F96 | My Family Tree |
2 | Oglesby / Thompson | 6 Nov 1911 | Bowie, Texas, USA | F95 | My Family Tree |