Name | Charles Edward Oglesby [2, 3, 4] | |
Born | 13 Oct 1888 | Alabama ![]() |
Gender | Male | |
Married | 6 Nov 1911 | Bowie, Texas, USA ![]() |
Married Fannie Thompson | ||
Died | 22 Jan 1944 | Texarkana, Bowie, Texas, USA ![]() |
Buried | 23 Jan 1944 | Sandhill Cemetery, Simms, Bowie, Texas, USA ![]() |
Person ID | I266 | My Family Tree |
Last Modified | 8 May 2018 |
Father | John Thomas Oglesby, b. Dec 1854, Jefferson, Alabama, USA ![]() ![]() | |
Mother | Mattie Echols, b. 22 Apr 1861, Alabama, USA ![]() ![]() | |
Married | 15 Jul 1875 | Jefferson, Alabama, USA ![]() |
Family ID | F74 | Group Sheet | Family Chart |
Family | Fannie Thompson, b. 18 Jun 1894, Bowie, Texas, USA ![]() ![]() | |
Married | 6 Nov 1911 | Bowie, Texas, USA ![]() |
Last Modified | 8 May 2018 | |
Family ID | F95 | Group Sheet | Family Chart |
Photos | ![]() | Charles Edward Oglesby From a user on Ancestry.com |
Headstones | ![]() | Headstone of Charles Edwards Oglesby https://www.findagrave.com/memorial/25389206/charles-edward-oglesby |
Census Records | ![]() | United States Federal Census 1900 Year: 1900; Census Place: Commissioner Precinct 4, Bowie, Texas; Roll: 1613; Page: 13B; Enumeration District: 0012; FHL microfilm: 1241613, Ancestry.com |
![]() | United States Federal Census - 1910 Year: 1910; Census Place: Justice Precinct 4, Bowie, Texas; Roll: T624_1534; Page: 16B; Enumeration District: 0018; FHL microfilm: 1375547, Ancestry.com | |
![]() | United States Federal Census 1920 Year: 1920; Census Place: Justice Precinct 4, Bowie, Texas; Roll: T625_1775; Page: 1A; Enumeration District: 17, Ancestry.com | |
![]() | United States Federal Census 1930 Year: 1930; Census Place: Precinct 2, Bowie, Texas; Page: 15B; Enumeration District: 0016, Ancestry.com | |
![]() | United States Federal Census 1940 Year: 1940; Census Place: Bowie, Texas; Roll: m-t0627-03990; Page: 8A; Enumeration District: 19-35, Ancestry.com |
Death Certificates | ![]() | Death Certificate Charles Edward Oglesby Texas, Death Certificates, 1903-1982, Texas Department of State Health Services; Austin Texas, USA, Ancestry.com |
Marriage Records | ![]() | Marriage Record of Charles Edward Oglesby and Fannie Thompson "Texas, County Marriage Records, 1837-1965," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QV1H-D1X2 : accessed 9 May 2018), C E Oglesby and Fannie Thompson, 06 Nov 1911, Marriage; citing Bowie, Texas, United States, various county clerk offices, Texas State Library and Archives Commission, Texas Dept. of State Health Services and Golightly-Payne-Coon Co.; FHL microfilm 1,839,951. |
Military Records | ![]() | WW1 Draft Registration Card - Charles Edward Oglesby Registration State: Texas; Registration County: Bowie; Roll: 1927368, U.S., World War I Draft Registration Cards, 1917-1918, Ancestry.com |
![]() | WW2 Draft Registration Card - Charles Edward Oglesby U.S., World War II Draft Registration Cards, 1942, National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (4th Registration) for the State of Texas; Record Group Title: Records of the Selective Service System, 1926-1975; Record Group Number: 147, Ancestry.com |
Sources |
|