Name | Sallie Patience Dolph [2, 3, 4, 5, 6, 7, 8, 9, 10] | |
Born | 8 Aug 1879 | Kentucky, United States ![]() |
Gender | Female | |
Married | 6 Mar 1906 | Rabbit Hash, Boone, Kentucky, United States ![]() |
Married to Charlie Bodie | ||
Died | 24 Jan 1971 | Kenton, Kentucky, United States ![]() |
Buried | Burlington, Boone County, Kentucky, United States ![]() |
|
Person ID | I205 | My Family Tree |
Last Modified | 19 Jun 2018 |
Father | Andrew Jackson Dolph, b. 20 May 1826, Indiana ![]() ![]() | |
Mother | Jerusha Ann Shumaker, b. 31 Aug 1834, Indiana ![]() ![]() | |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky |
Family ID | F56 | Group Sheet | Family Chart |
Family | Charlie Bodie, b. 1876, Kentucky, USA ![]() | |||||||
Married | 6 Mar 1906 | Rabbit Hash, Boone, Kentucky, United States ![]() |
||||||
Children |
|
|||||||
Marriage Records | ![]() | Marriage Certificate: Charlie Bodie and Sallie Dolph Kentucky, County Marriages, 1783-1965, Ancestry.com | ||||||
Last Modified | 19 Jun 2018 | |||||||
Family ID | F65 | Group Sheet | Family Chart |
Photos | ![]() | Sallie Patience Dolph tintype labelled Sallie Patience Dolph Aug 8, 1879 from home of Roy Page Dolph |
Headstones | ![]() | Headstone Sallie P Dolph https://www.findagrave.com/memorial/60533408 |
Census Records | ![]() | United States Federal Census 1880 Year: 1880; Census Place: Carlton, Boone, Kentucky; Roll: 403; Family History Film: 1254403; Page: 435B; Enumeration District: 026; Image: 0074, Ancestry.com |
![]() | United States Federal Census 1900 Year: 1900; Census Place: Rabbit Hash, Boone, Kentucky; Roll: 507; Page: 16A; Enumeration District: 0004; FHL microfilm: 1240507, Ancestry.com | |
United States Federal Census 1920 Year: 1920; Census Place: Carlton, Boone, Kentucky; Roll: T625_560; Page: 5A; Enumeration District: 5; Image: 101 (At least one living or private individual is linked to this item - Details withheld.) | ||
United States Federal Census 1930 Year: 1930; Census Place: Big Bone, Boone, Kentucky; Roll: 734; Page: 5B; Enumeration District: 0005; Image: 82.0; FHL microfilm: 2340469 (At least one living or private individual is linked to this item - Details withheld.) | ||
United States Federal Census 1910 - Page 2 Year: 1910; Census Place: Carlton, Boone, Kentucky; Roll: T624_462; Page: 13A; Enumeration District: 0004; FHL microfilm: 1374475, Ancestry.com (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | United States Federal Census 1940 Year: 1940; Census Place: Boone, Kentucky; Roll: T627_1281; Page: 7B; Enumeration District: 8-4 |
Marriage Records | ![]() | Marriage Certificate: Charlie Bodie and Sallie Dolph Kentucky, County Marriages, 1783-1965, Ancestry.com |
Sources |
|