Name | Charles Dolph [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13] | |
Born | 5 Sep 1875 | Boone, Kentucky, United States ![]() |
Gender | Male | |
Died | 17 Sep 1954 | Grant, Boone, Kentucky, United States ![]() |
Buried | 19 Sep 1954 | Belleview Cemetery, Boone, Kentucky, United States ![]() |
Person ID | I203 | My Family Tree |
Last Modified | 19 Jun 2018 |
Father | Andrew Jackson Dolph, b. 20 May 1826, Indiana ![]() ![]() | |
Mother | Jerusha Ann Shumaker, b. 31 Aug 1834, Indiana ![]() ![]() | |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky |
Family ID | F56 | Group Sheet | Family Chart |
Family | Mayme Vanners, b. Abt 1880, Kentucky ![]() ![]() | |
Married | 12 Feb 1902 | Rabbit Hask, Boone, Kentucky, USA ![]() |
Marriage Records | ![]() | Marriage certificate of Charles Dolph and Mayme Vanners Kentucky, County Marriages, 1783-1965 |
Last Modified | 3 May 2018 | |
Family ID | F57 | Group Sheet | Family Chart |
Birth | ![]() | Birth Certificate Charles Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
Census Records | ![]() | United States Federal Census 1880 Year: 1880; Census Place: Carlton, Boone, Kentucky; Roll: 403; Family History Film: 1254403; Page: 435B; Enumeration District: 026; Image: 0074, Ancestry.com |
![]() | United States Federal Census 1900 Year: 1900; Census Place: Rabbit Hash, Boone, Kentucky; Roll: 507; Page: 16A; Enumeration District: 0004; FHL microfilm: 1240507, Ancestry.com | |
![]() | United States Federal Census 1910 Year: 1910; Census Place: Belleview, Boone, Kentucky; Roll: T624_462; Page: 12A; Enumeration District: 0003; FHL microfilm: 1374475 | |
![]() | United States Federal Census 1920 Year: 1920; Census Place: Belleview, Boone, Kentucky; Roll: T625_560; Page: 11B; Enumeration District: 3; Image: 70, Ancestry | |
![]() | United States Federal Census 1930 Year: 1930; Census Place: Petersburg, Boone, Kentucky; Roll: 734; Page: 5A; Enumeration District: 0004; Image: 70.0; FHL microfilm: 2340469, Ancestry.com | |
![]() | United States Federal Census 1940 Year: 1940; Census Place: Boone, Kentucky; Roll: T627_1281; Page: 2A; Enumeration District: 8-4, Ancestry.com |
Death Certificates | ![]() | Death Certificate Charles Dolph Kentucky, Death Records, 1852-1963 |
Marriage Records | ![]() | Marriage certificate of Charles Dolph and Mayme Vanners Kentucky, County Marriages, 1783-1965 |
Military Records | ![]() | U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Kentucky; Registration County: Boone; Roll: 1643937 |
Sources |
|