Name | Andrew Jackson Dolph [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18] | |
Born | 20 May 1826 | Indiana ![]() |
Gender | Male | |
War | 28 May 1847 | Jeffersonville, Clark, Indiana, USA ![]() |
Mustered into service for the Mexican War | ||
War | 20 Jul 1848 | Madison, Jefferson, Indiana, USA ![]() |
Mustered out of service for the Mexican War | ||
Died | 29 Sep 1914 | Rabbit Hash, Boone, Kentucky, USA ![]() |
Buried | 1 Oct 1914 | Union Cemetery, Rising Sun, Ohio County, Indiana, USA ![]() |
Person ID | I155 | My Family Tree |
Last Modified | 24 Jun 2018 |
Father | Benjamin Henry Dewolf Dolph, b. 10 Feb 1801, Lawrenceville, Tioga, Pennsylvania, USA ![]() ![]() | |
Mother | Patience Mulford, b. 3 May 1798, Hamilton County, Ohio, USA ![]() ![]() | |
Married | 29 Dec 1822 | Switzerland, Indiana ![]() |
Family ID | F58 | Group Sheet | Family Chart |
Family | Jerusha Ann Shumaker, b. 31 Aug 1834, Indiana ![]() ![]() | |||||||||||||||
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
||||||||||||||
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky | ||||||||||||||
Last Modified | 19 Jun 2018 | |||||||||||||||
Family ID | F56 | Group Sheet | Family Chart |
Photos | ![]() | Andrew Jackson Dolph |
Birth | ![]() | Birth Certificate Charles Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
![]() | Birth Record of Jesse Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
Census Records | ![]() | United States Federal Census 1850 Year: 1850; Census Place: Rising Sun, Ohio, Indiana; Roll: M432_163; Page: 305B; Image: 31, Ancestry.com |
![]() | United States Federal Census 1870 Year: 1870; Census Place: Carelton, Boone, Kentucky; Roll: M593_446; Page: 179B; Image: 44393; Family History Library Film: 545945, Ancestry.com | |
![]() | United States Federal Census 1880 Year: 1880; Census Place: Carlton, Boone, Kentucky; Roll: 403; Family History Film: 1254403; Page: 435B; Enumeration District: 026; Image: 0074, Ancestry.com | |
![]() | United States Federal Census 1900 Year: 1900; Census Place: Rabbit Hash, Boone, Kentucky; Roll: 507; Page: 16A; Enumeration District: 0004; FHL microfilm: 1240507, Ancestry.com | |
![]() | United States Federal Census 1910 - Page 1 Year: 1910; Census Place: Carlton, Boone, Kentucky; Roll: T624_462; Page: 13A; Enumeration District: 0004; FHL microfilm: 1374475, Ancestry.com | |
United States Federal Census 1910 - Page 2 Year: 1910; Census Place: Carlton, Boone, Kentucky; Roll: T624_462; Page: 13A; Enumeration District: 0004; FHL microfilm: 1374475, Ancestry.com (At least one living or private individual is linked to this item - Details withheld.) |
Death Certificates | ![]() | Death Certificate - Andrew Jackson Dolph
Kentucky, Death Records, 1852-1963 |
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky |
Military Records | ![]() | Pension Payment Card - Mexican War - Andrew Jackson Dolph and Jerusha Shumaker "United States Veterans Administration Pension Payment Cards, 1907-1933," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K6HL-JM9 : 11 March 2018), Andrew J Dolph, 1907-1933; citing NARA microfilm publication M850 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,634,640. |
![]() | Pension Payment Card - Mexican War - Andrew Jackson Dolph "United States Veterans Administration Pension Payment Cards, 1907-1933," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K6HL-JM9 : 11 March 2018), Andrew J Dolph, 1907-1933; citing NARA microfilm publication M850 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,634,640. | |
![]() | Mexican War Service Record - Andrew Jackson Dolph "United States Mexican War Index and Service Records, 1846-1848", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QLXQ-T8TK : 13 March 2018), Andrew J Dolph, 1846-1848. | |
![]() | United States Mexican War Pension Index, 1887-1926 "United States Mexican War Pension Index, 1887-1926," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K8HH-QWP : 13 March 2018), Andrew J Dolph, 1887; citing Pension, Kentucky, NARA microfilm publication T317 (Washington D.C.: National Archives and Records Administration, n.d.); FHL microfilm 537,003. | |
![]() | United States Census of Union Veterans and Widows of the Civil War, 1890 "United States Census of Union Veterans and Widows of the Civil War, 1890," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K8SD-DFH : 11 March 2018), Andrew J Dolph, 1890; citing NARA microfilm publication M123 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 338,160. | |
![]() | U.S., Adjutant General Military Records, 1631-1976 California State Library; Sacramento; Roster of First, Second, Third, Fourth and Fifth Regiments Followed by Roster of Mounted Riflemen, Ancestry.com | |
![]() | U.S., Civil War Draft Registrations Records, 1863-1865 National Archives and Records Administration (NARA); Washington, D.C.; Consolidated Lists of Civil War Draft Registration Records (Provost Marshal General's Bureau; Consolidated Enrollment Lists, 1863-1865); Record Group: 110, Records of the Provost Marshall |
Sources |
|