Name | Jerusha Ann Shumaker [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Born | 31 Aug 1834 | Indiana ![]() |
Gender | Female | |
Died | 29 Feb 1916 | Boone, Kentucky, USA ![]() |
Person ID | I154 | My Family Tree |
Last Modified | 18 Jun 2018 |
Family | Andrew Jackson Dolph, b. 20 May 1826, Indiana ![]() ![]() | |||||||||||||||
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
||||||||||||||
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky | ||||||||||||||
Last Modified | 19 Jun 2018 | |||||||||||||||
Family ID | F56 | Group Sheet | Family Chart |
Photos | ![]() | Jerusha Shumaker |
Birth | ![]() | Birth Certificate Charles Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
![]() | Birth Record of Jesse Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
Census Records | ![]() | United States Federal Census 1870 Year: 1870; Census Place: Carelton, Boone, Kentucky; Roll: M593_446; Page: 179B; Image: 44393; Family History Library Film: 545945, Ancestry.com |
![]() | United States Federal Census 1880 Year: 1880; Census Place: Carlton, Boone, Kentucky; Roll: 403; Family History Film: 1254403; Page: 435B; Enumeration District: 026; Image: 0074, Ancestry.com | |
![]() | United States Federal Census 1900 Year: 1900; Census Place: Rabbit Hash, Boone, Kentucky; Roll: 507; Page: 16A; Enumeration District: 0004; FHL microfilm: 1240507, Ancestry.com | |
![]() | United States Federal Census 1910 - Page 1 Year: 1910; Census Place: Carlton, Boone, Kentucky; Roll: T624_462; Page: 13A; Enumeration District: 0004; FHL microfilm: 1374475, Ancestry.com | |
United States Federal Census 1910 - Page 2 Year: 1910; Census Place: Carlton, Boone, Kentucky; Roll: T624_462; Page: 13A; Enumeration District: 0004; FHL microfilm: 1374475, Ancestry.com (At least one living or private individual is linked to this item - Details withheld.) |
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky |
Military Records | ![]() | Pension Payment Card - Mexican War - Andrew Jackson Dolph and Jerusha Shumaker "United States Veterans Administration Pension Payment Cards, 1907-1933," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K6HL-JM9 : 11 March 2018), Andrew J Dolph, 1907-1933; citing NARA microfilm publication M850 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,634,640. |
![]() | Pension Payment Card - Mexican War - Andrew Jackson Dolph "United States Veterans Administration Pension Payment Cards, 1907-1933," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K6HL-JM9 : 11 March 2018), Andrew J Dolph, 1907-1933; citing NARA microfilm publication M850 (Washington, D.C.: National Archives and Records Administration, n.d.); FHL microfilm 1,634,640. |
Sources |
|