Name | Jesse Hewitt Dolph [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12] | |
Born | 6 Apr 1852 | Kentucky, USA ![]() |
Gender | Male | |
Died | 11 Aug 1936 | Bowie, Texas, USA ![]() |
Buried | State Line Cemetery, Texarkana, Miller, Arkansas, USA ![]() |
|
Person ID | I140 | My Family Tree |
Last Modified | 17 Jun 2018 |
Father | Andrew Jackson Dolph, b. 20 May 1826, Indiana ![]() ![]() | |
Mother | Jerusha Ann Shumaker, b. 31 Aug 1834, Indiana ![]() ![]() | |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Married | 10 Sep 1850 | Boone, Kentucky, United States ![]() |
Marriage Records | ![]() | Marriage Record Andrew Jackson Dolph and Jerusha Shoemaker Boone County Marriage Records on microfilm at the Boone County Public Library - Kentucky |
Family ID | F56 | Group Sheet | Family Chart |
Family | Cynthia Annie Hunter, b. 30 Sep 1851, Indiana, USA ![]() ![]() | |||||||
Married | 30 Sep 1869 | Ohio, Indiana, USA ![]() |
||||||
Children |
|
|||||||
Last Modified | 17 Jun 2018 | |||||||
Family ID | F45 | Group Sheet | Family Chart |
Photos | ![]() | Jesse Hewitt Dolph From a set of framed tin-type photographs that came from Roy Page Dolph's house. This one was labeled on the back with Jesse Hewitt Dolph |
Headstones | ![]() | Headstone Jesse Dolph https://www.findagrave.com/memorial/142336708 |
Birth | ![]() | Birth Record of Jesse Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com |
Census Records | ![]() | United States Federal Census 1930 Year: 1930; Census Place: Texarkana, Bowie, Texas; Roll: 2300; Page: 14A; Enumeration District: 0006; Image: 235.0; FHL microfilm: 2342034, Ancestry.com |
![]() | United States Federal Census 1900 Year: 1900; Census Place: Dallas Ward 11, Dallas, Texas; Roll: 1625; Page: 2A; Enumeration District: 0124; FHL microfilm: 1241625, Ancestry.com | |
![]() | United States Federal Census 1880 Year: 1880; Census Place: Carrollton and Prestonville, Carroll, Kentucky; Roll: 408; Family History Film: 1254408; Page: 435A; Enumeration District: 035; Image: 0150, Ancestry.com | |
![]() | United States Federal Census 1870 Year: 1870; Census Place: Bellvien, Boone, Kentucky; Roll: M593_446; Page: 137A; Image: 41084; Family History Library Film: 545945 | |
![]() | United States Federal Census 1920 Year: 1920; Census Place: Little Rock Ward 2, Pulaski, Arkansas; Roll: T625_79; Page: 9A; Enumeration District: 122; Image: 111 |
Death Certificates | ![]() | Texas Death Index - Jesse Dolph Texas Death Index, 1903-2000, Ancestry.com |
Sources |
|