Name | Frank Garst [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15] | |
Born | Dec 1845 | Ohio ![]() |
Gender | Male | |
War | 1863 | Civil War ![]() |
Joined the Co. K, 12th Regiment Ohio Cavalry | ||
NEWSPAPER | 21 Jun 1864 | |
Wounded: Company K Frank Garst - thigh, severely | ||
NEWSPAPER | 29 Aug 1885 | Las Cruces Sun-News ![]() |
Frank Garst, the cattle and goat man of the Blue Water ranch, was in town a few hours Wednesday | ||
NEWSPAPER | 7 Sep 1885 | The Santa Fe New Mexican ![]() |
Mr. Frank Garst, of Upper Penasco, Lincoln county, N.M., has been in the city several days this week. Mr. Garst, while here, recieved by express from C.P. Bailey, San Jose, Cal., six full-blood Angora goats, four males and two females, which he sent up to his ranch, where he already has a flock of some 1,500 high bred (almost full blood) of these long haired beauties, as well as a good herd of cattle. The animals just received by Mr. Garst are yearlings and as fine as any in the United States. | ||
Died | 4 May 1903 | Wichita, Sedgwick, Kansas, USA ![]() |
Buried | 6 May 1903 | Maple Grove Cemetery, Wichita, Sedgwick, Kansas, USA ![]() |
Probate | 8 May 1903 | Sedgwick, Kansas, USA ![]() |
Person ID | I14 | My Family Tree |
Last Modified | 18 Jan 2021 |
Father | Daniel Garst, b. 27 April 1813, Botetourt County, Virginia, USA ![]() ![]() | |
Mother | Mary Elizabeth Morrison, b. 4 February 1825, Greene County, Ohio, USA ![]() ![]() | |
Married | 12 December 1843 | Dayton, Montgomery, Ohio, United States ![]() |
Family ID | F14 | Group Sheet | Family Chart |
Family 1 | Cynthia Adelaide Cantwell, b. 16 Aug 1877, Texas, USA ![]() ![]() | |||||
Married | 1891 [1] | |||||
Children |
|
|||||
Last Modified | 3 May 2018 | |||||
Family ID | F7 | Group Sheet | Family Chart |
Family 2 | Isabel Macy, b. Abt 1853, Ohio ![]() | |||
Married | 24 December 1873 | Montgomery County, Ohio, USA ![]() |
||
Children |
|
|||
Last Modified | 3 May 2018 | |||
Family ID | F8 | Group Sheet | Family Chart |
Photos | Frank Garst painting Painting of Frank Garst as a child. From: Mary Ann Webb | |
![]() | Frank Garst | |
![]() | Frank Garst Kansas | |
![]() | Frank Garst Kansas |
Headstones | ![]() | Headstone - Frank Garst Maple Grove Cemetery Plot: Section C, Lot 188, Grave 2 |
Baptism Records | ![]() | 8 Feb 1847 - Frank Garst Baptism Records |
Military Records | ![]() | Civil War Records - Page 1 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 |
![]() | Civil War Records - Page 2 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 3 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 4 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 5 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records Page 6 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 7 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 8 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
![]() | Civil War Records - Page 9 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 |
Newspaper Article | ![]() | 29 Aug 1885 - Las Cruses Sun-News Frank Garst, the cattle and goat man of the Blue Water ranch, was in town a few hours Wednesday |
![]() | 7 Sep 1885 - The Santa Fe New Mexican Mr. Frank Garst, of Upper Penasco, Lincoln county, N.M., has been in the city several days this week. Mr. Garst, while here, recieved by express from C.P. Bailey, San Jose, Cal., six full-blood Angora goats, four males and two females, which he sent up to his ranch, where he already has a flock of some 1,500 high bred (almost full blood) of these long haired beauties, as well as a good herd of cattle. The animals just received by Mr. Garst are yearlings and as fine as any in the United States. | |
![]() | 21 June 1864 - The Cleveland Daily Leader Wounded: Company K Frank Garst - thigh, severely |
Sources |
|