Matches 1 to 50 of 206 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | 12 March 1992 - The Paris News, Page 2, newspapers.com Couple's Death Murder Suicide | |
3 | ![]() | 1910 Texarkana, Arkansas City Directory 801 1/2 Dudley Ave Thomas J Draper, phy S Cleveland Sleighsinger | |
4 | ![]() | 21 June 1864 - The Cleveland Daily Leader Wounded: Company K Frank Garst - thigh, severely | |
5 | ![]() | 29 Aug 1885 - Las Cruses Sun-News Frank Garst, the cattle and goat man of the Blue Water ranch, was in town a few hours Wednesday | |
6 | ![]() | 7 Sep 1885 - The Santa Fe New Mexican Mr. Frank Garst, of Upper Penasco, Lincoln county, N.M., has been in the city several days this week. Mr. Garst, while here, recieved by express from C.P. Bailey, San Jose, Cal., six full-blood Angora goats, four males and two females, which he sent up to his ranch, where he already has a flock of some 1,500 high bred (almost full blood) of these long haired beauties, as well as a good herd of cattle. The animals just received by Mr. Garst are yearlings and as fine as any in the United States. | |
7 | ![]() | 8 Feb 1847 - Frank Garst Baptism Records | |
8 | ![]() | Alabama Lowery | |
9 | ![]() | Andrew Jackson Dolph | |
10 | ![]() | Annie Dolph tintype labelled Ann Dolph Jan 5 1862 - Oct 11 1913, from Roy Page Dolph's house | |
11 | ![]() | Arkansas Marriage Index: Harry Sleighsinger and Maurice Walthall "Arkansas Marriage Index, 1933-1939," database and images, Ancestry (http://www.ancestry.com : 2005); citing Miller, Arkansas, certificate 18700, volume 94, roll 0002, Arkansas Genealogical Society. | |
12 | ![]() | Bettie Dolph tintype labelled Bettie Dolph 1872 - 1931 from Roy Page Dolph's house. | |
13 | ![]() | Betty Dolph McCain | |
14 | ![]() | Birth Certificate Amendment (1970) of Frances Sleighsinger Texas, Birth Certificates, 1903-1932 | |
15 | ![]() | Birth Certificate Charles Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com | |
16 | ![]() | Birth Certificate Juanita Dolph Ester Jaunita Dolph, 29 Nov 1919; from "Texas Birth Index, 1903-1997," database and images, Ancestry (http://www.ancestry.com : 2005); citing Texas Department of State Health Services. | |
17 | ![]() | Birth Index - Frances Sleighsinger Texas Birth Index, 1903-1997 | |
18 | ![]() | Birth Record of Jesse Dolph Kentucky, Birth Records, 1847-1911, Ancestry.com | |
19 | ![]() | Charles Askern Dolph | |
20 | ![]() | Charles Edward Oglesby From a user on Ancestry.com | |
21 | ![]() | Children of Frank Garst | |
22 | ![]() | Chris Leon | |
23 | ![]() | Chris Leon and Jennifer McCain | |
24 | ![]() | Civil War Records Page 6 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
25 | ![]() | Civil War Records - Page 1 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
26 | ![]() | Civil War Records - Page 2 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
27 | ![]() | Civil War Records - Page 3 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
28 | ![]() | Civil War Records - Page 4 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
29 | ![]() | Civil War Records - Page 5 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
30 | ![]() | Civil War Records - Page 7 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
31 | ![]() | Civil War Records - Page 8 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
32 | ![]() | Civil War Records - Page 9 Co. K, 12th Regiment Ohio Cavalry National Park Service. U.S. Civil War Soldiers, 1861-1865 Film Number M552 roll 38 | |
33 | ![]() | Claude Hale | |
34 | ![]() | Cleveland Sleighsinger - Social Security Application Form Source: United States Social Security Administration | |
35 | ![]() | Cynthia Cantwell | |
36 | ![]() | Cynthia Cantwell | |
37 | ![]() | Cynthia Cantwell - Bonham Family | |
38 | ![]() | Death Certificate - Andrew Jackson Dolph
Kentucky, Death Records, 1852-1963 | |
39 | ![]() | Death Certificate Annie Dolph Kentucky, Death Records, 1852-1963 | |
40 | ![]() | Death Certificate Bettie Dolph Kentucky, Death Records, 1852-1963, Ancestry.com | |
41 | ![]() | Death Certificate Charles Askern Dolph Texas, Death Certificates, 1903–1982, Ancestry.com | |
42 | ![]() | Death Certificate Charles Dolph Kentucky, Death Records, 1852-1963 | |
43 | ![]() | Death Certificate Charles Edward Oglesby Texas, Death Certificates, 1903-1982, Texas Department of State Health Services; Austin Texas, USA, Ancestry.com | |
44 | ![]() | Death Certificate Clyde Dolph "Texas Deaths, 1890-1976," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:K3XR-LHK : 13 March 2018), Clyde Charles Dolph, 13 Aug 1965; citing certificate number 48257, State Registrar Office, Austin; FHL microfilm 2,117,830. | |
45 | ![]() | Death Certificate Cynthia Hunter Texas, Death Certificates, 1903–1982, Ancestry.com | |
46 | ![]() | Death Certificate Effie Oglesby Texas, Death Certificates, 1903–1982, Ancestry.com | |
47 | ![]() | Death Certificate for Cleveland Sleighsinger Texas, Death Certificates, 1903–1982 | |
48 | ![]() | Death Certificate Harvey Oglesby Texas, Death Certificates, 1903-1982, Texas Department of State Health Services; Austin Texas, USA, Ancestry.com | |
49 | ![]() | Death Certificate Jesse James Dolph Texas, Death Certificates, 1903–1982, Ancestry.com | |
50 | ![]() | Death Certificate John T Oglesby Jr. Texas, Death Certificates, 1903–1982, Department of State Health Services; Austin Texas, USA, Ancestry.com |